During launch, Aries is completely free until 1 Dec 2026. After that, the prices below apply — no contracts, no lock-in, no surprises.
For freelancers sending a few documents a month.
For freelancers and small teams who've outgrown the free cap.
Free during launch — no card required.
Start freeFor businesses that issue and receive documents every day.
Free during launch — no card required.
Start freeFor busy teams that read a lot of invoices and want priority support.
Free during launch — no card required.
Start freeSwitch on only what your business needs — each module is billed monthly on top of your plan.
Finance
Your own VAT return (DDV-O) and bank statement import — keep your books straight without an accountant.
Accountant
Run accounting for client companies: connect or manage clients, review their documents, file VAT and close periods.
Construction
Projects, BOQ (popis del), progress claims with cumulative tracking and per-project costs.
Price lists
Read and compare supplier price lists, track the best price and turn them into received invoices.
Everything in each tier, in one view.
| Feature | Starter | Pro | Business | Premium |
|---|---|---|---|---|
| Documents | ||||
| Documents per type / month | 5 | Unlimited | Unlimited | Unlimited |
| Offers, proformas, invoices, credit notes | ||||
| Work orders & delivery notes | ||||
| Recurring invoices | ||||
| Linked documents ("continue as") | ||||
| Document duplication | ||||
| Automation | ||||
| Invoice scans / month | 0 | 20 | 100 | 500 |
| Automatic reading of received invoices | ||||
| Bulk upload (50+ at once) | ||||
| Document import from Excel | ||||
| Automatic partner matching | ||||
| Received invoices in foreign currency (ECB rates) | ||||
| Documents in 6 languages | ||||
| Articles & inventory | ||||
| Resources & services catalog | ||||
| Articles with variants | ||||
| Article import from Excel | ||||
| Warehouses and stock levels | ||||
| Purchase orders | ||||
| Account | ||||
| Companies | 1 | 1 | Unlimited | Unlimited |
| Users | 1 | 2 | 5 | 10 |
| Priority support | ||||
| Data export (CSV/PDF) | ||||
Multiple companies, an accounting integration, or a specific workflow? Drop us a line and we'll figure it out together.
hello@aries.si →